These Terms Of Service (“terms”) Constitute An Agreement Between You And Live Earth, Llc d/b/a LeoSight (“leosight”). By Accessing Or Using The LEOSIGHT Service, You Accept These Terms And Agree That You Are Legally Bound By These Terms. If You Do Not Agree To Be Bound By All Of These Terms, Do Not Access Or Use The Service. You Represent And Warrant That: (I) You Are Of Legal Age To Enter Into A Binding Agreement; And (Ii) If You Are Using The Service On Behalf Of A Corporation, Governmental Organization, Or Other Legal Entity, You Have The Right, Power And Authority To Accept These Terms On Behalf Of That Entity And Bind That Entity To These Terms (In Which Case, “you” And “your” Will Refer To That Entity). LEOSIGHT May Change These Terms At Any Time. You Agree That LEOSIGHT May Notify You Of The Updated Terms By Posting Them On LEOSIGHT’s Website And That Your Use Of The Service After The Effective Date Of Any Updated Terms Constitutes Your Agreement To The Updated Terms.
LeoSight may change this privacy policy at any time. You agree that LeoSight may notify you of privacy policy updates by posting them on LeoSight’s website, and that LeoSight’s use of your user information after the effective date of any updated privacy policy is governed by the updated privacy policy.
- Definitions.
- Availability of Services.
- Use and License.
- Rent, lease, lend, sell, sublicense, assign, distribute, publish, transfer or otherwise make available your account, the Service, Software, Content, or features or functionality of the Service or Software, to any Third Party for any reason;
- Use the Service or Software for purposes of competitive analysis of the Service or Software, the development of a competing product or service, or for any other purpose that is to LeoSight’s commercial disadvantage;
- Copy any part of the Service, Software, or Content for any reason;
- Reverse engineer, disassemble, decompile, decode or otherwise attempt to derive or gain access to the source code or algorithms of the Service, Software, or Content;
- Remove, delete, alter or obscure any copyright, trademark, or other intellectual property or proprietary rights notices from the Service, Software, or Content;
- Use the Service, Software, or Content for any illegal or unauthorized purpose, or in violation of any international, federal, state or local law, regulation or rule, including U.S. export control laws and regulations;
- Access or use the Service after the Term;
- Cause, in LeoSight’s sole discretion, inordinate burden on the Service or Service resources or capacity; or
- Otherwise use, copy, or distribute the Service, Software, or Content except as expressly allowed hereunder.
- No-Cost Pilot
- Payment
- Collection and Use of Information.
- Third-Party Materials.
- Copyright Infringement and DMCA Policy
- WARRANTY DISCLAIMER.
- Indemnification.
- Limitation of Liability.
- Governing Law.
- If you have any questions about these Terms, please contact LeoSight at info@leosight.com.
Here is a list of the open source software packages LeoSight uses in our products:
License | Link to Current Version of License |
---|---|
Apache 2.0 | https://www.apache.org/licenses/LICENSE-2.0 |
BSD-3-Clause | https://opensource.org/licenses/BSD-3-Clause |
CCO 1.0 | https://creativecommons.org/publicdomain/zero/1.0/ |
CPOL | https://www.codeproject.com/info/cpol10.aspx |
GNU LGPL 2.1 | https://www.gnu.org/licenses/lgpl-2.1.html |
GNU LGPL 3.0 | https://opensource.org/licenses/GPL-3.0 |
Lumisoft | https://github.com/pruiz/LumiSoft.Net/blob/master/Net/license.txt |
MIT License | https://opensource.org/licenses/MIT |
Ms-PL | https://spdx.org/licenses/MS-PL.html |
Open Geospatial Consortium License | https://www.opengeospatial.org/ogc/software |
SQLite | https://www.sqlite.org/copyright.html |
Here is a list of the open source packages (pro) used in our products:
Package Name | License |
---|---|
ArcGIS.PCL | MIT |
Assimp | BSD |
Autofac | MIT |
AutoUpdater.Net | MIT |
Blake.NUI | Ms-PL |
BruTile | Apache 2.0 |
ClosedXML | MIT |
CompareNetObjects | Ms-PL |
CSVTextFieldParser | MIT |
DotSpatial Projections | GNU LGPL 2.1 |
Easy Http | BSD-3-Clause |
ExcelDataReader | MIT |
FFMpeg | GNU LGPL 2.1 |
Fluent Assertions | Apache 2.0 |
Galasoft MVVM Light | MIT |
GenericParser | CPOL |
GDAL | MIT |
Geo API | Open Geospatial Consortium License |
Gong Solutions WPF.DragDrop | BSD-3-Clause |
HTML Agility Pack | Ms-PL |
HTML Renderer | BSD-3-Clause |
InfoStrat VE | GNU LGPL 2.1 |
Interop Shell32 | Ms-PL |
IonicZip | Ms-PL |
JSON FX | MIT |
Live555 | GNU LGPL 2.1 |
LogEntries | MIT |
Lumisoft | Lumisoft |
Military Symbology | Ms-PL |
MoreLinq | Apache 2.0 |
MVVMLight | MIT |
NAudio | Ms-PL |
Net Topology Suite | GNU LGPL 3.0 |
Newtonsoft | MIT |
Nito AsyncEx | MIT |
NLog | BSD-3-Clause |
NUnit | MIT |
Microsoft Office Interop | Ms-PL |
Open Asset Import Library | BSD-3-Clause |
OxyPlot | MIT |
Proj.NET | GNU LGPL 2.1 |
SharpDX | MIT |
SharpKML | Ms-PL |
SharpMap | GNU LGPL 2.1 |
SharpZipLib | MIT |
SQLite | SQLite License |
StructureMap | Apache 2.0 |
TweetInvi | Ms-PL |
Here is a list of the open source packages (web) used in our products.
Package Name | License |
---|---|
axios@0.18.0 | MIT |
babel-core@7.0.0-bridge.0 | MIT |
babel-jest@23.6.0 | MIT |
babel-loader@8.0.4 | MIT |
babel-plugin-named-asset-import@0.3.1 | MIT |
babel-preset-react-app@7.0.2 | MIT |
bfj@6.1.1 | MIT |
blueimp-load-image@2.21.0 | MIT |
bootstrap@4.3.1 | MIT |
case-sensitive-paths-webpack-plugin@2.1.2 | MIT |
cesium@1.56.1 | Apache 2.0 |
chalk@2.4.1 | MIT |
chart.js@2.8.0 | MIT |
class-autobind@0.1.4 | ISC |
css-loader@1.0.0 | MIT |
d3-flame-graph@2.0.7 | Apache 2.0 |
d3@5.9.2 | BSD-3-Clause |
dotenv@6.0.0 | BSD-2-Clause |
file-loader@2.0.0 | MIT |
fixed-data-table-2@0.8.22 | BSD-3-Clause |
fork-ts-checker-webpack-plugin-alt@0.4.14 | MIT |
fs-extra@7.0.0 | MIT |
html-webpack-plugin@4.0.0-alpha.2 | MIT |
html2canvas@1.0.0-rc.0 | MIT |
identity-obj-proxy@3.0.0 | MIT |
is-url@1.2.4 | MIT |
jquery@3.3.1 | MIT |
jszip@3.2.1 | MIT OR GNU GPL-3.0 |
lodash@4.17.11 | MIT |
mini-css-extract-plugin@0.4.3 | MIT |
moment-timezone@0.5.23 | MIT |
moment@2.24.0 | MIT |
node-sass@4.12.0 | MIT |
optimize-css-assets-webpack-plugin@5.0.1 | MIT |
pnp-webpack-plugin@1.1.0 | MIT |
postcss-flexbugs-fixes@4.1.0 | MIT |
postcss-preset-env@6.3.1 | CC0-1.0 |
postcss-safe-parser@4.0.1 | MIT |
pubsub-js@1.7.0 | MIT |
rc-slider@8.6.9 | MIT |
Here is the Microsoft Terms of Use for our products.
Here is the Earth Networks Terms of Use for our products